| Management number | 228424254 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228424254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special closed-cell foam blocks fine dust and sand Smoke anti-fog polycarbonate lens Dual layer face foam controls sweat 40mm wide silicon coated strap secures goggles 9 retention points secure lens Supports triple post tear-offs All adult FMF goggles share same lens and tear-offs
| UPC | 841269174787 |
|---|---|
| ASIN | B08S7VW9X8 |
| Size | Adult |
| Color | Core Yellow - Smoke Lens |
| Material | Polycarbonate, Silicone |
| Brand Name | FMF |
| Frame Type | Full Rim |
| Lens Color | Smoke Lens |
| Model Name | Powercore Sand |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Part Number | F-50440-102-04 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | F-50440-102-04 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC), Silicone |
| Item Dimensions | 6 x 3 x 3 inches |
| Special Features | Anti-Fog |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form