| Management number | 229978124 | Release Date | 2026/05/31 | List Price | US$56.64 | Model Number | 229978124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195493061512 |
|---|---|
| ASIN | B09DF93Z4B |
| Base | Wood |
| Size | unspecified |
| Color | Brown |
| Shape | Rectangular |
| Theme | Transitional |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | Brown |
| Brand Name | BOWERY HILL |
| Model Name | Bowery Hill |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 26.9 Pounds |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-1978013 |
| Table Design | Coffee Table |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 20.87 x 40.94 x 17.52 inches |
| Number of Items | 1 |
| Furniture Finish | Brown |
| Special Features | Rectangular shape, Walnut brown finish, transitional coffee table |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | Bowery Hill Transitional Walnut Brown Finished Rectangular Wood Coffee Table |
| Manufacturer Part Number | BH-4752-1978013 |
| Item Dimensions D x W x H | 20.87"D x 40.94"W x 17.52"H |
| Item Dimensions L x W x H | 20.87"L x 40.94"W x 17.52"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00195493061512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form