| Management number | 221777649 | Release Date | 2026/05/03 | List Price | US$55.98 | Model Number | 221777649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION. Clarks has been in business for over 100 years making very fine men's dress shoes in a variety of styles. Featuring a wide range of top-quality components, Clarks gives you the options you desire in the quality you demand.
| UPC | 053449373914 |
|---|---|
| Brand | Clarks |
| Color | Brown Suede |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | neutral |
| Heel Type | low-heels |
| Toe Style | Round Toe |
| Model Name | Premium Crepe |
| Strap Type | lace_up |
| Style Name | Premium Crepe |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26036445 |
| Occasion Type | Father's Day |
| Sole Material | Crepe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Suede |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | distressed |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 36445 |
| Specific Uses For Product | Everyday Wear |
| Global Trade Identification Number | 00053449373914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form