| Management number | 229065770 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229065770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perhaps the safest mx helmet in its class, the LS2 Helmets Gate full-face motocross helmet offers technology and features rivaling helmets that sell for twice the price. DOT approved. Meets the FMVSS 218 Standard, product also meets requirements imposed by the California Air Resources Board (CARB)
| ASIN | B08JRZQD1S |
|---|---|
| Color | Gloss Red Blue |
| Shape | Rectangular |
| Team Name | Harley-Davidson |
| Brand Name | LS2 |
| Model Name | Gate |
| Shell Type | Hard |
| Sport Type | Harley-Davidson |
| Style Name | Motorcycle |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| League Name | Harley-Davidson |
| Closure Type | Snap |
| Manufacturer | LS2 Helmets |
| Model Number | 437G-1346 |
| Material Type | Alloy |
| Number of Items | 1 |
| Certificate Type | DOT |
| Hand Orientation | Ambidextrous |
| Included Components | Gloss Red & Blue (2XL), LS2 Helmets Gate XCODE Full Face MX Motorcycle Helmet |
| Manufacturer Part Number | 437G-1346 |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form