| Management number | 228430752 | Release Date | 2026/05/31 | List Price | US$112.00 | Model Number | 228430752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202518065 |
|---|---|
| ASIN | B0F4QR2RZP |
| Color | Mono Carbon |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Mountain Biking |
| Waist Size | 32 Inches |
| Fabric Type | Polyester Blend |
| Item Weight | 1.4 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | 292931003 |
| Material Type | Polyester Blend |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Resist Pro |
| Front Pleat Type | Adjustable Waistband |
| Lining Description | Pertex lining |
| Pocket Description | Ride fit |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 292931003 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Biking |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00887202518065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form